![]() |
| 1536 St. Clair Road, Taylorsville, NC 28681, USA - Voice: (828) 635-7189 - Fax: (828) 635-5319 - E-mail: dsi@caro.net |
Last Updated: 3/3/2003 |
||
| Devices Supported: | GSC Model 2700 RTU | |
| Device Manufacturer: | GSC, Inc. 48A Vincent Cir., Ivyland, Pa 18974 TEL: 215-956-9117 | |
| Profile Name: | GSC2700.PRO | |
| Profile Built For: | UOS | |
| Platform: | Windows NT4.0 / 2000 / XP | |
| Interface Type: | RS-485 (Computer comm port) | |
| Max Devices Supported: | 30 devices supported over an RS-485 interface | |
| Protocol: | GSC 2700 RTU Protocol | |
| Comment: | UGS is comprised of the Universal OPC Server (UOS) and the GSC2700.pro device profile. The UGS mnemonic is used to identify this unique combination. UOS will also support many other devices that use serial or TCP/IP communications. Please refer to our web site for the current list. | |
| UOS is a stand-alone OPC Server that can be used with any OPC compliant Client such as Intellutions FIX® or FIX Dynamics® or OAs Enterprise Automation software. UOS has many advanced features like: DataView, DataScope, Serial and TCP/IP communications support, and multiple "different" device support. Please refer to our web site for more information on UOS capabilities. | ||
| Contact: | Dimension Software, Inc. - 1536 St. Clair Road, Taylorsville, NC 28681, USA - Voice: (828) 635-7189, Fax: (828) 625-5319, E-Mail: dsi@caro.net Web: http://www.caro.net/dsi. | |
| References: | Model 2700 precision data acquisition system, Bulletin 2700 DS, Rev 01 07/01/91 | |
| Introduction |
| This document provides general information on the device commands supported by UOS and the GSC2700.pro profile. If you have installed UOS, you should also review the sections titled About the I/O Driver, How Do I , Setting up The I/O Driver, and Using the PowerTool in the UOS electronic documentation. To get there, click on Help and Help Topics in the PowerTool menu bar. The PowerTool is a client application with a graphical user interface that accesses the UOS OPC Server and lets you view and modify communications channel, device, and datablock properties. |
| Device Commands Supported |
| The device commands supported are shown in Table 1. They are described in reference to the profile command group that contains them. A "profile command group" is a group of related commands. Usually it consists of an I/O Device READ/WRITE command pair. However the command group can contain only a device READ command, only a device WRITE command, or more than one device READ/WRITE pair. This depends on the protocol of the I/O Device to which the command is directed. |
|
Table 1 - Device Commands Supported by the GSC2700.pro Profile |
Profile Command Group Name |
Description |
| SC1 | Use this command group to read the data for a single channel
using the "Send Chan" Command. This command group is formatted for ONE variable
only. GSC 2700 COMMANDS USED IN THIS COMMAND GROUP: Command: SC Description: Enables a transmission of all statistical information and the alarm status for ONE channel on the 2700 addressed. |
| SC3 | Use this command group to read the data for a
single channel using the "Send Chan" Command. This command group is formatted
for THREE variables. GSC 2700 COMMANDS USED IN THIS COMMAND GROUP: Command: SC Description: Enables a transmission of all statistical information and the alarm status for ONE channel on the 2700 addressed. |
| SendAll | Use this command group to read the "Send
All" Command. GSC 2700 COMMANDS USED IN THIS COMMAND GROUP: Command: SA Description: Enables a transmission of all statistical information and the alarm status for each channel on the 2700 addressed. |
| ParamAll | Use this command group to read the Primary
Variables for all channels. GSC 2700 COMMANDS USED IN THIS COMMAND GROUP: Command: PA Description: Gets the ranges of all primary variables (i.e., volts, amps, and watts) and a mask defining the selected calculated variables for each channel on the system. |
| ParamChan | Use this command group to read the Parameters
for a specified channel. GSC 2700 COMMANDS USED IN THIS COMMAND GROUP: Command: PC Description: Gets the ranges of all primary variables (i.e., volts, amps, and watts) and a mask defining the selected calculated variables for ONE channel on the system. |
| Signal Conditioning: |
| Signal Conditioning Name: | Description: |
| NONE | No Scaling |
| LIN (Unsigned) | Scales 16-bit unsigned values to the database block's EGU range. |
| LIN (Signed) | Scales 16-bit signed values to the database block's EGU range. |
| 3BCD | Scales 3-digit Binary Coded Decimal values to the database block's EGU range. |
| 4BCD | Scales 4-digit Binary Coded Decimal values to the database block's EGU range. |
| 8BN | Scales 8-bit binary values to the database block's EGU range. Ignores the most significant byte. No Alarming on Out of Range. |
| 8AL | Scales 8-bit binary values to the database block's EGU range. Ignores the most significant byte. Alarming on Out of Range. |
| 12BN | Scales 12-bit binary values to the database block's EGU range. Ignores the most significant nibble (4-bits). No Alarming on Out of Range. |
| 12AL | Scales 12-bit binary values to the database block's EGU range. Ignores the most significant nibble (4-bits). Alarming on Out of Range. |
| 13BN | Scales 13-bit binary values to the database block's EGU range. Ignores the most significant 3 bits. No Alarming on Out of Range. |
| 13AL | Scales 13-bit binary values to the database block's EGU range. Ignores the most significant 3 bits. Alarming on Out of Range. |
| 15BN | Scales 15-bit binary values to the database block's EGU range. Ignores the most significant bit. No Alarming on Out of Range. |
| 15AL | Scales 15-bit binary values to the database block's EGU range. Ignores the most significant bit. Alarming on Out of Range. |
| | Top | Home | OPC Servers and I/O Drivers | Universal OPC Server (UOS) | Windows CE Applications | EZ-Data! | Download Documentation | DSI Related Web Links | Contact | |
| © 2004 Dimension Software, Inc. All Rights Reserved. For
best printing results set all page margins to .25 inches and enable "Print
Backgrounds". Website Design by DRIVEN2CREATE. |